Confirmed capacity
GPUs you can rent right now
Price tables list capacity that does not exist. 12 of the 75 models we track are priced by somebody and stocked by nobody. These 63 were confirmed available at the last check: B300, B200, H200, H100, RTX PRO 6000 and RTX 5090 first, then cheapest first.
LIVE Stock checked 1 minute ago
In stock now
63
of 75 models we track
Stocked nowhere
12
priced, but no provider confirms one
Cheapest in stock
$0.018
Nvidia GTX 1060 on Clore.ai
| GPU | Per GPU/hr | Grab |
|---|---|---|
| B300Lium | $6.50 | Grab |
| B200Lium | $5.88 | Grab |
| H200Runpod | $3.59 | Grab |
| H100Lium | $1.79 | Grab |
| RTX PRO 6000Clore.ai | $1.14 | Grab |
| RTX 5090Clore.ai | $0.39 | Grab |
| GTX 1060Clore.ai | $0.018 | Grab |
| GTX 1070Clore.ai | $0.020 | Grab |
| GTX 1660 SuperClore.ai | $0.024 | Grab |
| GTX 1080 TiClore.ai | $0.044 | Grab |
| RTX 3060Clore.ai | $0.045 | Grab |
| RTX A2000 6GBClore.ai | $0.049 | Grab |
| RTX 2060Clore.ai | $0.050 | Grab |
| GTX 1080Vast.ai | $0.051 | Grab |
| RTX 3060 TiClore.ai | $0.052 | Grab |
| RTX 2070Vast.ai | $0.056 | Grab |
| GTX 1660OctaSpace | $0.060 | Grab |
| RTX 2060 SuperClore.ai | $0.061 | Grab |
| RTX 3070Clore.ai | $0.061 | Grab |
| RTX A2000OctaSpace | $0.064 | Grab |
| RTX 2080Clore.ai | $0.066 | Grab |
| RTX 4060 TiClore.ai | $0.068 | Grab |
| RTX 3070 TiClore.ai | $0.074 | Grab |
| RTX 4060Vast.ai | $0.076 | Grab |
| RTX 5060Clore.ai | $0.077 | Grab |
| A4000Clore.ai | $0.079 | Grab |
| RTX 5060 TiOctaSpace | $0.080 | Grab |
| RTX 4070Vast.ai | $0.089 | Grab |
| RTX 3080Clore.ai | $0.092 | Grab |
| V100 16GBSimplePod | $0.10 | Grab |
| GTX 1070 TiClore.ai | $0.10 | Grab |
| RTX 3080 TiClore.ai | $0.11 | Grab |
| RTX 2080 TiClore.ai | $0.12 | Grab |
| RTX 5070Clore.ai | $0.13 | Grab |
| RTX 3090Clore.ai | $0.13 | Grab |
| RTX 4070 TiClore.ai | $0.14 | Grab |
| RTX 4070 Ti SuperClore.ai | $0.15 | Grab |
| RTX 5070 TiClore.ai | $0.17 | Grab |
| RTX 3050Vast.ai | $0.18 | Grab |
| RTX 3090 TiOctaSpace | $0.18 | Grab |
| RTX 4000 AdaVast.ai | $0.18 | Grab |
| RTX 5080OctaSpace | $0.19 | Grab |
| RTX 4080Clore.ai | $0.19 | Grab |
| RTX PRO 4000Clore.ai | $0.22 | Grab |
| A10Vast.ai | $0.23 | Grab |
| RTX 4090Clore.ai | $0.25 | Grab |
| V100CloudRift | $0.29 | Grab |
| L40Lium | $0.33 | Grab |
| RTX PRO 4500Vast.ai | $0.36 | Grab |
| L40SLium | $0.38 | Grab |
| A100 40GBVast.ai | $0.40 | Grab |
| RTX A6000Lium | $0.40 | Grab |
| A40Vast.ai | $0.47 | Grab |
| A100Clore.ai | $0.48 | Grab |
| RTX 5000 AdaVast.ai | $0.48 | Grab |
| L4Vast.ai | $0.50 | Grab |
| RTX 6000 AdaVast.ai | $0.60 | Grab |
| RTX PRO 5000Vast.ai | $0.67 | Grab |
| RTX PRO 5000 72GBClore.ai | $0.74 | Grab |
| A5000Paperspace | $1.42 | Grab |
| H100 NVLRunpod | $2.59 | Grab |
| H200 NVLVast.ai | $3.48 | Grab |
| GB200Vast.ai | $8.13 | Grab |
fig — stock as each provider reported it at the last check; headline cards first, then cheapest first. Confirm on the provider's site before you rent.
Questions
Frequently asked
Which cloud GPUs are available right now?
As of November 4, 2026, 63 of the 75 GPU models we track have at least one provider reporting stock. 12 models are listed everywhere and available nowhere.
Why is the cheapest GPU rarely the one you can rent?
A price stays on a provider page whether or not there is a machine behind it. The cheapest row on any comparison table is usually a listing nobody can fill, which is why this page ranks only stock that was confirmed at the last check.
How fresh is this list?
Every row was confirmed on November 4, 2026. Capacity on the cheap end turns over in hours, so treat this as a shortlist to check, not a booking.