Rent a cloud GPU that is in stock
63 of 75 GPU models are rentable right now. Pick one and click Grab.
LIVE Prices and stock checked 1 minute ago
| GPU | Per GPU/hr | Grab |
|---|---|---|
| B300Lium | $6.50 | Grab |
| B200Lium | $5.88 | Grab |
| H200Runpod | $3.59 | Grab |
| H100Lium | $1.79 | Grab |
| RTX PRO 6000Clore.ai | $1.14 | Grab |
| RTX 5090Clore.ai | $0.39 | Grab |
| GTX 1060Clore.ai | $0.018 | Grab |
| GTX 1070Clore.ai | $0.020 | Grab |
| GTX 1660 SuperClore.ai | $0.024 | Grab |
| GTX 1080 TiClore.ai | $0.044 | Grab |
| RTX 3060Clore.ai | $0.045 | Grab |
| RTX A2000 6GBClore.ai | $0.049 | Grab |
| RTX 2060Clore.ai | $0.050 | Grab |
| GTX 1080Vast.ai | $0.051 | Grab |
| RTX 3060 TiClore.ai | $0.052 | Grab |
| RTX 2070Vast.ai | $0.056 | Grab |
| GTX 1660OctaSpace | $0.060 | Grab |
| RTX 2060 SuperClore.ai | $0.061 | Grab |
| RTX 3070Clore.ai | $0.061 | Grab |
| RTX A2000OctaSpace | $0.064 | Grab |
| RTX 2080Clore.ai | $0.066 | Grab |
| RTX 4060 TiClore.ai | $0.068 | Grab |
| RTX 3070 TiClore.ai | $0.074 | Grab |
| RTX 4060Vast.ai | $0.076 | Grab |
| RTX 5060Clore.ai | $0.077 | Grab |
| A4000Clore.ai | $0.079 | Grab |
| RTX 5060 TiOctaSpace | $0.080 | Grab |
| RTX 4070Vast.ai | $0.089 | Grab |
| RTX 3080Clore.ai | $0.092 | Grab |
| V100 16GBSimplePod | $0.10 | Grab |
| GTX 1070 TiClore.ai | $0.10 | Grab |
| RTX 3080 TiClore.ai | $0.11 | Grab |
| RTX 2080 TiClore.ai | $0.12 | Grab |
| RTX 5070Clore.ai | $0.13 | Grab |
| RTX 3090Clore.ai | $0.13 | Grab |
| RTX 4070 TiClore.ai | $0.14 | Grab |
| RTX 4070 Ti SuperClore.ai | $0.15 | Grab |
| RTX 5070 TiClore.ai | $0.17 | Grab |
| RTX 3050Vast.ai | $0.18 | Grab |
| RTX 3090 TiOctaSpace | $0.18 | Grab |
| RTX 4000 AdaVast.ai | $0.18 | Grab |
| RTX 5080OctaSpace | $0.19 | Grab |
| RTX 4080Clore.ai | $0.19 | Grab |
| RTX PRO 4000Clore.ai | $0.22 | Grab |
| A10Vast.ai | $0.23 | Grab |
| RTX 4090Clore.ai | $0.25 | Grab |
| V100CloudRift | $0.29 | Grab |
| L40Lium | $0.33 | Grab |
| RTX PRO 4500Vast.ai | $0.36 | Grab |
| L40SLium | $0.38 | Grab |
| A100 40GBVast.ai | $0.40 | Grab |
| RTX A6000Lium | $0.40 | Grab |
| A40Vast.ai | $0.47 | Grab |
| A100Clore.ai | $0.48 | Grab |
| RTX 5000 AdaVast.ai | $0.48 | Grab |
| L4Vast.ai | $0.50 | Grab |
| RTX 6000 AdaVast.ai | $0.60 | Grab |
| RTX PRO 5000Vast.ai | $0.67 | Grab |
| RTX PRO 5000 72GBClore.ai | $0.74 | Grab |
| A5000Paperspace | $1.42 | Grab |
| H100 NVLRunpod | $2.59 | Grab |
| H200 NVLVast.ai | $3.48 | Grab |
| GB200Vast.ai | $8.13 | Grab |
fig — stock as each provider reported it at the last check; headline cards first, then cheapest first. Confirm on the provider's site before you rent.
See all 75 models, stock or not →
Frequently asked
What is the cheapest cloud GPU?
As of November 4, 2026 the cheapest GPU with confirmed stock is the Nvidia GTX 1060 at $0.018 per GPU hour on Clore.ai.
How much can I save by comparing providers?
The typical GPU model is 26% cheaper at its cheapest provider than at the median one. On a card that runs continuously, that gap is thousands of dollars a year for identical hardware.
Can I get these prices as data?
Yes, free. https://grabgpu.com/api/best-deals.json returns the cheapest GPUs in stock, https://grabgpu.com/api/gpus.json every model we price, and https://grabgpu.com/api/ documents the rest. The same snapshot the pages render, refreshed every hour. The whole-dataset files allow 20 calls a day without a key, and a free key lifts that.
Do you show availability, not just price?
Yes. Every row carries the stock the provider reported at our last check, and the in-stock page ranks only capacity that was confirmed. A price with no machine behind it is the most common way a cheap provider ends up costing more.