Provider profile
Clore.ai GPU pricing
Clore.ai lists 37 GPU models. It beats the market median on 25 of 37, and reports stock on 37. Every row below is checked against every other cloud we track.
GPU models
37
In stock now
37
Entry price
$0.018
per GPU/hr, cheapest configuration
Beats the median
25 / 37
priced models below the market midpoint
LIVE Prices and stock checked 1 minute ago
The profile
Clore.ai at a glance
Clore.ai runs GPUs in 21 countries: Russia, United States, Ukraine, Finland, Hungary, Austria and 15 more. It bills on-demand and spot. Machines run from 1 to 10 GPUs. Its cheapest card is the Nvidia GTX 1060 at $0.018 per GPU hour.
The catalogue
Every GPU Clore.ai rents
| GPU | From | Stock | Grab |
|---|---|---|---|
| RTX PRO 6000 | $1.14 | In stock | Grab |
| RTX 5090 | $0.39 | In stock | Grab |
| GTX 1060 | $0.018 | In stock | Grab |
| GTX 1070 | $0.020 | In stock | Grab |
| GTX 1660 Super | $0.024 | In stock | Grab |
| GTX 1080 Ti | $0.044 | In stock | Grab |
| RTX 3060 | $0.045 | In stock | Grab |
| RTX A2000 6GB | $0.049 | In stock | Grab |
| RTX 2060 | $0.050 | In stock | Grab |
| RTX 3060 Ti | $0.052 | In stock | Grab |
| RTX 2060 Super | $0.061 | In stock | Grab |
| RTX 3070 | $0.061 | In stock | Grab |
| RTX 2080 | $0.066 | In stock | Grab |
| RTX 4060 Ti | $0.068 | In stock | Grab |
| RTX 2070 | $0.074 | In stock | Grab |
| RTX 3070 Ti | $0.074 | In stock | Grab |
| RTX 5060 | $0.077 | In stock | Grab |
| A4000 | $0.079 | In stock | Grab |
| RTX 3080 | $0.092 | In stock | Grab |
| RTX 5060 Ti | $0.095 | In stock | Grab |
| GTX 1070 Ti | $0.10 | In stock | Grab |
| RTX 3080 Ti | $0.11 | In stock | Grab |
| RTX 4070 | $0.11 | In stock | Grab |
| RTX 2080 Ti | $0.12 | In stock | Grab |
| RTX 4060 | $0.12 | In stock | Grab |
| RTX 5070 | $0.13 | In stock | Grab |
| RTX 3090 | $0.13 | In stock | Grab |
| RTX 4070 Ti | $0.14 | In stock | Grab |
| RTX 4070 Ti Super | $0.15 | In stock | Grab |
| RTX 5070 Ti | $0.17 | In stock | Grab |
| RTX 4080 | $0.19 | In stock | Grab |
| RTX 3090 Ti | $0.20 | In stock | Grab |
| RTX 5080 | $0.20 | In stock | Grab |
| RTX PRO 4000 | $0.22 | In stock | Grab |
| RTX 4090 | $0.25 | In stock | Grab |
| A100 | $0.48 | In stock | Grab |
| RTX PRO 5000 72GB | $0.74 | In stock | Grab |
fig — in stock first, then by entry price. Green rows undercut the median across every cloud we track; amber rows sit above it.
Questions
Frequently asked questions
What GPUs can I rent from Clore.ai?
37 models as of November 4, 2026: Nvidia A100, Nvidia RTX A2000 6GB, Nvidia A4000, Nvidia GTX 1060, Nvidia GTX 1070, Nvidia GTX 1070 Ti, Nvidia GTX 1080 Ti, Nvidia GTX 1660 Super, and more.
How cheap is Clore.ai?
Its entry price is $0.018 per GPU per hour. Whether that is a good deal depends on the card: this page marks each model green where Clore.ai beats the market median and amber where it does not.
Does Clore.ai have stock?
37 of its 37 listed models reported stock at the last check. A published price with no stock behind it is the most common reason a cheap provider ends up costing more.
Head to head
Compare Clore.ai with
For providers
Run Clore.ai? Show your live stock
Put this badge on your site. It links to this page, which shows your prices and stock next to every other cloud, refreshed every hour.
<a href="https://grabgpu.com/providers/clore-ai/"><img src="https://grabgpu.com/badges/listed-on-grabgpu.svg" alt="Clore.ai GPU prices and live stock on GrabGPU" width="200" height="44"></a>