Paperspace GPU pricing
Paperspace lists 6 GPU models from United States of America. It beats the market median on 0 of 6 of them, and reports stock on 6. Every row below is checked against every other cloud we track.
Prices and stock checked 2 hours ago
| GPU | From | Market median | Difference | Configs | Stock | Grab |
|---|---|---|---|---|---|---|
| Nvidia A4000 | $0.80 | $0.16 | +400% | 9 | In stock | GrabPaperspace — opens the provider's site |
| Nvidia A5000 | $1.42 | $0.30 | +373% | 9 | In stock | GrabPaperspace — opens the provider's site |
| Nvidia RTX A6000 | $1.93 | $0.57 | +239% | 9 | In stock | GrabPaperspace — opens the provider's site |
| Nvidia V100 | $2.34 | $0.39 | +500% | 12 | In stock | GrabPaperspace — opens the provider's site |
| Nvidia A100 | $3.11 | $1.38 | +125% | 24 | In stock | GrabPaperspace — opens the provider's site |
| Nvidia H100 | $5.99 | $2.49 | +141% | 1 | In stock | GrabPaperspace — opens the provider's site |
Frequently asked questions
What GPUs can I rent from Paperspace?
6 models as of September 6, 2026: Nvidia A100, Nvidia A4000, Nvidia A5000, Nvidia RTX A6000, Nvidia H100, Nvidia V100.
How cheap is Paperspace?
Its entry price is $0.80 per GPU per hour. Whether that is a good deal depends on the card: this page marks each model green where Paperspace beats the market median and red where it does not.
Does Paperspace have stock?
6 of its 6 listed models reported stock at the last check. A published price with no stock behind it is the most common reason a cheap provider ends up costing more.