Weekly report · 7-day window

This week in cloud GPUs

Seven days of daily snapshots, compared. 40 models cut their floor price — the Nvidia A16 leads, down 73.6% to $0.13 per GPU hour. 17 went the other way, and 79 changed how many offers they carry. Figures confirmed November 4, 2026.

Cheaper

40

models cut their floor price

Dearer

17

models raised their floor

Offers moved

79

models changed how many offers they carry

LIVE Prices and offers checked 1 minute ago

Price cuts

Cheaper this week

GPUs whose cheapest price fell this week
GPU A week ago Now Change
Nvidia A16 $0.51 $0.13 -73.6%
Nvidia GTX 1070 Ti $0.044 $0.022 -50.0%
Nvidia RTX 2080 Ti $0.12 $0.070 -43.2%
Nvidia RTX 3080 Ti $0.13 $0.080 -37.8%
Nvidia RTX 2080 $0.087 $0.057 -35.4%
Nvidia GTX 1660 Super $0.036 $0.024 -34.0%
Nvidia RTX 4060 Ti $0.10 $0.068 -32.0%
Nvidia RTX 4070 Ti $0.16 $0.13 -22.5%
Nvidia RTX 4070 Ti Super $0.19 $0.15 -21.1%
Nvidia RTX 3070 Ti $0.092 $0.074 -19.0%
Nvidia GTX 1660 $0.060 $0.049 -18.5%
Nvidia RTX 5080 $0.23 $0.19 -17.6%
Nvidia GTX 1070 $0.022 $0.018 -16.9%
Nvidia RTX 3060 Ti $0.052 $0.044 -16.6%
Nvidia A4000 $0.081 $0.068 -15.8%
Nvidia RTX 5070 Ti $0.20 $0.17 -13.4%
Nvidia RTX 4000 Ada $0.20 $0.17 -13.0%
Nvidia RTX 3070 $0.070 $0.061 -12.6%
Nvidia RTX 2070 $0.062 $0.054 -12.5%
Nvidia GTX 1060 $0.021 $0.018 -12.5%
Nvidia RTX PRO 5000 $0.56 $0.49 -12.0%
Nvidia RTX PRO 6000 $0.99 $0.88 -11.6%
Nvidia RTX 5070 $0.14 $0.12 -10.9%
Nvidia RTX 2060 $0.056 $0.050 -9.5%
Nvidia H200 NVL $3.60 $3.27 -9.2%
Nvidia RTX 5060 Ti $0.088 $0.080 -8.4%
Nvidia RTX 4060 $0.076 $0.070 -7.4%
Nvidia RTX 3090 $0.12 $0.11 -7.2%
Nvidia RTX 3080 $0.098 $0.092 -6.6%
Nvidia A10 $0.24 $0.23 -6.4%
Nvidia RTX 2060 Super $0.065 $0.061 -6.1%
Nvidia RTX 4080 $0.20 $0.19 -5.5%
Nvidia RTX 3060 $0.048 $0.045 -5.4%
Nvidia RTX 4090 $0.25 $0.24 -4.0%
Nvidia RTX PRO 5000 72GB $0.67 $0.66 -1.6%
Nvidia RTX A2000 6GB $0.049 $0.049 -1.2%
Nvidia RTX 5000 Ada $0.36 $0.36 -0.8%
Nvidia RTX 5060 $0.075 $0.075 -0.5%
Nvidia A800 $1.08 $1.08 -0.2%
Nvidia V100S $0.21 $0.21 -0.2%

fig — cheapest listed $/GPU/hr, latest snapshot against a week earlier.

Price rises

Dearer this week

GPUs whose cheapest price rose this week
GPU A week ago Now Change
Nvidia H100 NVL $1.09 $2.59 +136.8%
Nvidia T4 $0.11 $0.22 +104.8%
Nvidia H200 $1.83 $3.00 +63.9%
Nvidia V100 $0.17 $0.28 +63.8%
Nvidia B300 $4.00 $5.90 +47.5%
Nvidia A100 $0.33 $0.48 +46.7%
Nvidia RTX 3050 $0.033 $0.044 +33.5%
Nvidia RTX 4070 $0.074 $0.089 +19.7%
Nvidia RTX 5090 $0.30 $0.34 +15.5%
Nvidia GB300 $12.67 $13.18 +4.0%
Nvidia L4 $0.32 $0.33 +3.8%
Nvidia H100 $1.60 $1.66 +3.7%
Nvidia RTX 3090 Ti $0.17 $0.18 +2.2%
Nvidia GTX 1650 $0.047 $0.048 +1.3%
Nvidia P4000 $0.043 $0.044 +1.2%
Nvidia RTX PRO 4000 $0.21 $0.21 +1.1%
Nvidia RTX PRO 4500 $0.35 $0.35 +0.3%

fig — cheapest listed $/GPU/hr, latest snapshot against a week earlier.

Offer flow

Offers that moved

GPUs whose number of priced offers changed this week
GPU Offers a week ago Offers now Change
Nvidia RTX A6000 2680 1981 -699
Nvidia H100 2184 1689 -495
Nvidia A100 2161 1682 -479
Nvidia A100 40GB 1377 1033 -344
Nvidia L40S 1401 1065 -336
Nvidia RTX PRO 6000 1232 954 -278
Nvidia A16 1080 811 -269
Nvidia V100 16GB 767 569 -198
Nvidia RTX 6000 Ada 692 498 -194
Nvidia H200 600 450 -150
Nvidia A40 576 432 -144
Nvidia V100 457 338 -119
Nvidia B200 455 342 -113
Nvidia A4000 406 304 -102
Nvidia A5000 342 252 -90
Nvidia L4 336 252 -84
Nvidia B300 264 185 -79
Nvidia RTX 5090 283 360 +77
Nvidia L40 374 302 -72
Nvidia H100 NVL 191 124 -67
Nvidia RTX 2080 23 81 +58
Nvidia A30 192 144 -48
Nvidia Quadro RTX 6000 168 126 -42
Nvidia A10 178 142 -36
Nvidia RTX 3090 144 180 +36
Nvidia RTX 2080 Ti 25 55 +30
Nvidia RTX 3070 120 90 -30
Nvidia RTX 3080 119 90 -29
Nvidia RTX 5080 117 88 -29
Nvidia RTX 4090 442 414 -28
Nvidia RTX 3080 Ti 48 72 +24
Nvidia RTX 3060 96 73 -23
Nvidia RTX 4000 Ada 95 72 -23
Nvidia RTX PRO 4500 92 70 -22
Nvidia RTX PRO 5000 50 71 +21
Nvidia H200 NVL 71 52 -19
Nvidia P4000 21 2 -19
Nvidia RTX 5060 Ti 85 66 -19
Nvidia GB300 72 54 -18
Nvidia T4 25 7 -18
Nvidia RTX 5070 71 54 -17
Nvidia RTX 3090 Ti 70 54 -16
Nvidia GTX 1660 Super 44 29 -15
Nvidia RTX 5060 69 54 -15
Nvidia RTX PRO 4000 72 57 -15
Nvidia GB200 4 18 +14
Nvidia GTX 1070 45 32 -13
Nvidia RTX A2000 6GB 48 36 -12
Nvidia GH200 48 36 -12
Nvidia GTX 1660 45 33 -12
Nvidia RTX 3060 Ti 48 36 -12
Nvidia RTX 4060 Ti 48 36 -12
Nvidia RTX 4080 66 54 -12
Nvidia RTX 5000 Ada 48 36 -12
Nvidia GTX 1080 Ti 47 36 -11
Nvidia RTX 4070 83 72 -11
Nvidia GTX 1650 15 5 -10
Nvidia RTX 4060 44 54 +10
Nvidia A800 64 72 +8
Nvidia GTX 1060 21 13 -8
Nvidia P4 20 12 -8
Nvidia RTX 5070 Ti 62 54 -8
Nvidia RTX PRO 5000 72GB 1 9 +8
Nvidia V100S 64 72 +8
Nvidia RTX 2070 47 54 +7
Nvidia RTX 3050 9 16 +7
AMD MI300X 24 18 -6
Intel Gaudi2 24 18 -6
Nvidia A4500 24 18 -6
Nvidia GTX 1070 Ti 24 18 -6
Nvidia GTX 1080 24 18 -6
Nvidia RTX 2000 Ada 24 18 -6
Nvidia RTX 2060 Super 24 18 -6
Nvidia RTX 3070 Ti 24 18 -6
Nvidia RTX 4000 SFF Ada 24 18 -6
Nvidia RTX A2000 20 18 -2
Nvidia RTX 2060 24 26 +2
Nvidia RTX 4070 Ti 48 50 +2
Nvidia RTX 4070 Ti Super 48 49 +1

fig — priced configurations on sale across every provider we read. Up means more machines on the market.

Questions

Frequently asked questions

Which GPUs got cheaper this week?

40 of the 79 models we track fell at the floor over the last 7 days. The biggest cut is the Nvidia A16, from $0.51 to $0.13 per GPU hour.

What does the offer count mean?

It is how many priced configurations we saw for that model on that day, across every provider we read. A rising number means more machines are on sale; a falling one means offers left the market.

How far back does this page look?

Each row compares the latest day of our daily snapshot with the day 7 days earlier. Where a model has less history than that, we use the oldest day on record rather than skip it.