Nvidia RTX PRO 6000 cloud rental prices
9 providers list the Nvidia RTX PRO 6000, 4 have it in stock. Prices run from $0.50 to $2.19 per GPU hour — the same card, 4.4x apart.
Prices and stock checked 0 minutes ago
What it costs you to run
Estimated at the cheapest listed rate of $0.50/GPU/hr (Runpod), per GPU, before storage, egress or commitment discounts.
Renting at the median instead of the floor costs you an extra $621 a month per GPU. That is 63% of the bill, for identical silicon.
Every provider renting the Nvidia RTX PRO 6000
Ordered strictly by entry price per GPU hour. Rows above the median are marked. Stock is what the provider reported at our last check, not a guarantee.
| Provider | Country | Configs | Scale | From | Spot | Reserved | Stock | Grab |
|---|---|---|---|---|---|---|---|---|
| Runpod | United States of America | 8 | 1x-1x | $0.50 | $0.50 | — | In stock | GrabRunpod — opens the provider's site |
| Lium | — | 1 | 1x-1x | $0.86 | — | — | In stock | GrabLium — opens the provider's site |
| BoostRun | — | 1 | 8x-8x | $0.99 | — | — | Out of stock | GrabBoostRun — opens the provider's site |
| IMWT | United States of America | 8 | 1x-8x | $1.25 | — | — | Out of stock | GrabIMWT — opens the provider's site |
| Excess Supply | — | 1 | 8x-8x | $1.35 | — | — | Out of stock | GrabExcess Supply — opens the provider's site |
| Hyperstack | United Kingdom | 4 | 1x-8x | $1.85 | — | — | Out of stock | GrabHyperstack — opens the provider's site |
| Latitude.sh | Brazil | 6 | 1x-8x | $1.90 | — | — | In stock | GrabLatitude.sh — opens the provider's site |
| Verda | Finland | 7 | 1x-8x | $1.95 | — | — | Out of stock | GrabVerda — opens the provider's site |
| Massed Compute | United States of America | 15 | 1x-8x | $2.19 | — | — | In stock | GrabMassed Compute — opens the provider's site |
Live inventory signal
The Lium marketplace publishes GPU counts, which almost nobody else does. It holds 209 Nvidia RTX PRO 6000 GPUs at $0.86/GPU/hr, with 61% already rented. There is slack at that price today.
All 51 configurations
| Configuration | Provider | Region | VRAM | vCPU | RAM | Billing | Per GPU/hr | Total/hr | Stock |
|---|---|---|---|---|---|---|---|---|---|
| 1x PRO 6000 MIG 24GB | Runpod | — | 24 GB | — | — | On-Demand | $0.50 | $0.50 | In stock |
| 1x PRO 6000 MIG 24GB | Runpod | — | 24 GB | — | — | Spot | $0.50 | $0.50 | In stock |
| 1x NVIDIA RTX PRO 6000 Blackwell Server Edition | Lium | — | — | — | — | On-Demand | $0.86 | $0.86 | In stock |
| 8x RTXPro6000 | BoostRun | charlotte-usa-1 | 768 GB | 128 | 1536 GB | On-Demand | $0.99 | $7.92 | Out of stock |
| 1x PRO 6000 MIG 48GB | Runpod | — | 48 GB | — | — | On-Demand | $1.00 | $1.00 | In stock |
| 1x PRO 6000 MIG 48GB | Runpod | — | 48 GB | — | — | Spot | $1.00 | $1.00 | In stock |
| 1x RTXPro6000 | IMWT | beltsville-usa-1 | 96 GB | 16 | 144 GB | On-Demand | $1.25 | $1.25 | Out of stock |
| 1x RTXPro6000 | IMWT | omaha-usa-1 | 96 GB | 16 | 144 GB | On-Demand | $1.25 | $1.25 | Out of stock |
| 2x RTXPro6000 | IMWT | beltsville-usa-1 | 192 GB | 30 | 288 GB | On-Demand | $1.25 | $2.50 | Out of stock |
| 2x RTXPro6000 | IMWT | omaha-usa-1 | 192 GB | 30 | 288 GB | On-Demand | $1.25 | $2.50 | Out of stock |
| 4x RTXPro6000 | IMWT | beltsville-usa-1 | 384 GB | 60 | 576 GB | On-Demand | $1.25 | $5.00 | Out of stock |
| 4x RTXPro6000 | IMWT | omaha-usa-1 | 384 GB | 60 | 576 GB | On-Demand | $1.25 | $5.00 | Out of stock |
| 8x RTXPro6000 | IMWT | omaha-usa-1 | 768 GB | 120 | 1536 GB | On-Demand | $1.25 | $10.00 | Out of stock |
| 8x RTXPro6000 | IMWT | beltsville-usa-1 | 768 GB | 120 | 1536 GB | On-Demand | $1.25 | $10.00 | Out of stock |
| 8x RTXPro6000 | Excess Supply | charlotte-usa-2 | 768 GB | 128 | 1536 GB | On-Demand | $1.35 | $10.80 | Out of stock |
| 1x RTX PRO 6000 | Runpod | — | 96 GB | — | — | On-Demand | $1.69 | $1.69 | In stock |
| 1x RTX PRO 6000 | Runpod | — | 96 GB | — | — | Spot | $1.69 | $1.69 | In stock |
| 1x RTX PRO 6000 WK | Runpod | — | 96 GB | — | — | On-Demand | $1.69 | $1.69 | In stock |
| 1x RTX PRO 6000 WK | Runpod | — | 96 GB | — | — | Spot | $1.69 | $1.69 | In stock |
| 1x RTXPro6000 | Hyperstack | montreal-canada-2 | 96 GB | 28 | 225 GB | On-Demand | $1.85 | $1.85 | Out of stock |
| 2x RTXPro6000 | Hyperstack | montreal-canada-2 | 192 GB | 56 | 450 GB | On-Demand | $1.85 | $3.70 | Out of stock |
| 8x RTXPro6000 | Hyperstack | montreal-canada-2 | 768 GB | 224 | 1800 GB | On-Demand | $1.85 | $14.80 | Out of stock |
| 4x RTXPro6000 | Hyperstack | montreal-canada-2 | 384 GB | 112 | 900 GB | On-Demand | $1.85 | $7.40 | Out of stock |
| 1x RTXPro6000 | Latitude.sh | ashburn-usa-7 | 96 GB | 16 | 128 GB | On-Demand | $1.90 | $1.90 | Out of stock |
| 1x RTXPro6000 | Verda | helsinki-finland-2 | 96 GB | 30 | 90 GB | On-Demand | $1.95 | $1.95 | Out of stock |
| 1x RTXPro6000 | Verda | helsinki-finland-5 | 96 GB | 30 | 90 GB | On-Demand | $1.95 | $1.95 | Out of stock |
| 2x RTXPro6000 | Verda | helsinki-finland-5 | 192 GB | 60 | 180 GB | On-Demand | $1.96 | $3.91 | Out of stock |
| 4x RTXPro6000 | Verda | helsinki-finland-5 | 384 GB | 120 | 360 GB | On-Demand | $1.96 | $7.83 | Out of stock |
| 4x RTXPro6000 | Verda | helsinki-finland-1 | 384 GB | 120 | 360 GB | On-Demand | $1.96 | $7.83 | Out of stock |
| 8x RTXPro6000 | Verda | helsinki-finland-1 | 768 GB | 240 | 720 GB | On-Demand | $1.96 | $15.66 | Out of stock |
| 8x RTXPro6000 | Verda | helsinki-finland-5 | 768 GB | 240 | 720 GB | On-Demand | $1.96 | $15.66 | Out of stock |
| 8x RTXPro6000 | Massed Compute | us-east-4 | 768 GB | 120 | 1536 GB | On-Demand | $2.19 | $17.51 | Out of stock |
| 8x RTXPro6000 | Massed Compute | kansascity-usa-6 | 768 GB | 120 | 1536 GB | On-Demand | $2.19 | $17.51 | Out of stock |
| 8x RTXPro6000 | Massed Compute | beltsville-usa-1 | 768 GB | 120 | 1536 GB | On-Demand | $2.19 | $17.51 | Out of stock |
| 1x RTXPro6000 | Massed Compute | us-east-4 | 96 GB | 16 | 192 GB | On-Demand | $2.19 | $2.19 | Out of stock |
| 1x RTXPro6000 | Massed Compute | beltsville-usa-1 | 96 GB | 16 | 192 GB | On-Demand | $2.19 | $2.19 | In stock |
| 1x RTXPro6000 | Massed Compute | kansascity-usa-6 | 96 GB | 16 | 192 GB | On-Demand | $2.19 | $2.19 | In stock |
| 1x RTXPro6000 | Massed Compute | desmoines-usa-1 | 96 GB | 16 | 192 GB | On-Demand | $2.19 | $2.19 | Out of stock |
| 2x RTXPro6000 | Massed Compute | us-east-4 | 192 GB | 30 | 382 GB | On-Demand | $2.19 | $4.38 | Out of stock |
| 2x RTXPro6000 | Massed Compute | desmoines-usa-1 | 192 GB | 30 | 382 GB | On-Demand | $2.19 | $4.38 | Out of stock |
| 2x RTXPro6000 | Massed Compute | beltsville-usa-1 | 192 GB | 30 | 382 GB | On-Demand | $2.19 | $4.38 | In stock |
| 2x RTXPro6000 | Massed Compute | kansascity-usa-6 | 192 GB | 30 | 382 GB | On-Demand | $2.19 | $4.38 | In stock |
| 4x RTXPro6000 | Massed Compute | us-east-4 | 384 GB | 60 | 768 GB | On-Demand | $2.19 | $8.76 | Out of stock |
| 4x RTXPro6000 | Massed Compute | desmoines-usa-1 | 384 GB | 60 | 768 GB | On-Demand | $2.19 | $8.76 | Out of stock |
| 4x RTXPro6000 | Massed Compute | kansascity-usa-6 | 384 GB | 60 | 768 GB | On-Demand | $2.19 | $8.76 | In stock |
| 4x RTXPro6000 | Massed Compute | beltsville-usa-1 | 384 GB | 60 | 768 GB | On-Demand | $2.19 | $8.76 | In stock |
| 8x RTXPro6000 | Latitude.sh | TYO4 | 768 GB | 192 | 1511 GB | On-Demand | $3.41 | $27.28 | In stock |
| 8x RTXPro6000 | Latitude.sh | AMS | 768 GB | 192 | 1511 GB | On-Demand | $3.41 | $27.28 | Out of stock |
| 8x RTXPro6000 | Latitude.sh | SYD2 | 768 GB | 192 | 1511 GB | On-Demand | $3.41 | $27.28 | Out of stock |
| 8x RTXPro6000 | Latitude.sh | chicago-usa-4 | 768 GB | 192 | 1511 GB | On-Demand | $3.41 | $27.28 | In stock |
| 8x RTXPro6000 | Latitude.sh | ashburn-usa-7 | 768 GB | 192 | 1511 GB | On-Demand | $3.41 | $27.28 | In stock |
What fits in 96 GB
The question behind most rentals: will the model load. Sized against one Nvidia RTX PRO 6000.
| Model | 16-bit | 8-bit | 4-bit |
|---|---|---|---|
| DeepSeek-V3 DeepSeek · 671B params · 37B active | 1,610 GB 17× · 22 GB free | 805 GB 9× · 59 GB free | 403 GB 5× · 77 GB free |
| Llama 3.1 405B Meta · 405B params | 972 GB 11× · 84 GB free | 486 GB 6× · 90 GB free | 243 GB 3× · 45 GB free |
| Qwen3 235B-A22B Alibaba · 235B params · 22B active | 564 GB 6× · 12 GB free | 282 GB 3× · 6 GB free | 141 GB 2× · 51 GB free |
| Mixtral 8x22B Mistral · 141B params · 39B active | 338 GB 4× · 46 GB free | 169 GB 2× · 23 GB free | 85 GB 1× · 11 GB free |
| Mistral Large 2 Mistral · 123B params | 295 GB 4× · 89 GB free | 148 GB 2× · 44 GB free | 74 GB 1× · 22 GB free |
| gpt-oss-120b OpenAI · 117B params · 5.1B active | 281 GB 3× · 7 GB free | 140 GB 2× · 52 GB free | 70 GB 1× · 26 GB free |
| Qwen2.5 72B Alibaba · 72.7B params | 174 GB 2× · 18 GB free | 87 GB 1× · 9 GB free | 44 GB 1× · 52 GB free |
| Llama 3.3 70B Meta · 70.6B params | 169 GB 2× · 23 GB free | 85 GB 1× · 11 GB free | 42 GB 1× · 54 GB free |
| Qwen3 32B Alibaba · 32.8B params | 79 GB 1× · 17 GB free | 39 GB 1× · 57 GB free | 20 GB 1× · 76 GB free |
| Gemma 2 27B Google · 27.2B params | 65 GB 1× · 31 GB free | 33 GB 1× · 63 GB free | 16 GB 1× · 80 GB free |
| Mistral Small 3 Mistral · 24B params | 58 GB 1× · 38 GB free | 29 GB 1× · 67 GB free | 14 GB 1× · 82 GB free |
| Llama 3.1 8B Meta · 8B params | 19 GB 1× · 77 GB free | 10 GB 1× · 86 GB free | 5 GB 1× · 91 GB free |
Required memory is weights plus 20% for KV cache and runtime at short context; long contexts and large batches need more. Cells tinted green fit on a single Nvidia RTX PRO 6000.
Nvidia RTX PRO 6000 specifications
| Architecture | Blackwell |
|---|---|
| Memory per GPU | 96 GB GDDR7 |
| Memory bandwidth | 1,597 GB/s |
| Release date | Q1 2025 |
| FP4 compute rate | 2,000 TFLOPS (dense), 4,000 with sparsity |
| FP8 compute rate | 1,000 TFLOPS (dense), 2,000 with sparsity |
| FP16 / BF16 compute rate | 500 TFLOPS (dense), 1,000 with sparsity |
| INT8 compute rate | 1,000 TOPS (dense), 2,000 with sparsity |
| Process node | TSMC 4N |
| Board power | 600 W |
Frequently asked questions
How much does it cost to rent a Nvidia RTX PRO 6000 per hour?
As of September 6, 2026 the Nvidia RTX PRO 6000 rents from $0.50 per GPU per hour at Runpod. The median across 9 providers is $1.35 and the dearest listing asks $2.19.
Who is the cheapest Nvidia RTX PRO 6000 provider right now?
Runpod at $0.50 per GPU per hour. That is 63% under the median of $1.35, so renting from a mid-priced provider costs you $0.85 an hour more for the same silicon.
What does a Nvidia RTX PRO 6000 cost per month?
At the cheapest listed rate of $0.50 per GPU per hour, one Nvidia RTX PRO 6000 running non-stop for a 730-hour month costs $365. At the median rate it costs $986.
Can I actually get a Nvidia RTX PRO 6000 today?
Yes. 4 of 9 providers reported Nvidia RTX PRO 6000 stock at the last check. The cheapest one with confirmed stock is Runpod at $0.50 per GPU per hour.
How much VRAM does the Nvidia RTX PRO 6000 have?
96 GB GDDR7 per board. That holds a model of roughly 38 billion parameters at 16-bit, or about 76 billion at 8-bit, before context and activations.
What architecture is the Nvidia RTX PRO 6000, and when did it launch?
Blackwell, released Q1 2025. 9 cloud providers publish a price for it.