Nvidia RTX 6000 Ada cloud rental prices
7 providers list the Nvidia RTX 6000 Ada, 4 have it in stock. Prices run from $0.45 to $1.57 per GPU hour — the same card, 3.5x apart.
Prices and stock checked 0 minutes ago
What it costs you to run
Estimated at the cheapest listed rate of $0.45/GPU/hr (Vast.ai), per GPU, before storage, egress or commitment discounts.
Renting at the median instead of the floor costs you an extra $212 a month per GPU. That is 39% of the bill, for identical silicon.
Every provider renting the Nvidia RTX 6000 Ada
Ordered strictly by entry price per GPU hour. Rows above the median are marked. Stock is what the provider reported at our last check, not a guarantee.
| Provider | Country | Configs | Scale | From | Spot | Reserved | Stock | Grab |
|---|---|---|---|---|---|---|---|---|
| Vast.ai | United States of America | 1 | 1x-1x | $0.45 | — | — | In stock | GrabVast.ai — opens the provider's site |
| BoostRun | — | 1 | 8x-8x | $0.60 | — | — | Out of stock | GrabBoostRun — opens the provider's site |
| Lium | — | 1 | 1x-1x | $0.69 | — | — | In stock | GrabLium — opens the provider's site |
| Runpod | United States of America | 2 | 1x-1x | $0.74 | $0.74 | — | In stock | GrabRunpod — opens the provider's site |
| Massed Compute | United States of America | 16 | 1x-8x | $0.97 | — | — | In stock | GrabMassed Compute — opens the provider's site |
| Verda | Finland | 4 | 1x-8x | $1.10 | — | — | Out of stock | GrabVerda — opens the provider's site |
| DigitalOcean | United States of America | 1 | 1x-1x | $1.57 | — | — | Out of stock | GrabDigitalOcean — opens the provider's site |
Live inventory signal
The Lium marketplace publishes GPU counts, which almost nobody else does. It holds 66 Nvidia RTX 6000 Ada GPUs at $0.69/GPU/hr, with 47% already rented. There is slack at that price today.
All 26 configurations
| Configuration | Provider | Region | VRAM | vCPU | RAM | Billing | Per GPU/hr | Total/hr | Stock |
|---|---|---|---|---|---|---|---|---|---|
| 1x RTX 6000Ada | Vast.ai | JP | 48 GB | 8 | 84 GB | On-Demand | $0.45 | $0.45 | In stock |
| 8x RTX6000Ada | BoostRun | seattle-usa-1 | 384 GB | 128 | 512 GB | On-Demand | $0.60 | $4.80 | Out of stock |
| 1x NVIDIA RTX 6000 Ada Generation | Lium | — | — | — | — | On-Demand | $0.69 | $0.69 | In stock |
| 1x RTX 6000 Ada | Runpod | — | 48 GB | — | — | On-Demand | $0.74 | $0.74 | In stock |
| 1x RTX 6000 Ada | Runpod | — | 48 GB | — | — | Spot | $0.74 | $0.74 | In stock |
| 4x RTX6000Ada | Massed Compute | desmoines-usa-3 | 192 GB | 52 | 320 GB | On-Demand | $0.97 | $3.88 | Out of stock |
| 4x RTX6000Ada | Massed Compute | desmoines-usa-1 | 192 GB | 52 | 320 GB | On-Demand | $0.97 | $3.88 | In stock |
| 4x RTX6000Ada | Massed Compute | kansascity-usa-5 | 192 GB | 52 | 320 GB | On-Demand | $0.97 | $3.88 | Out of stock |
| 4x RTX6000Ada | Massed Compute | kansascity-usa-1 | 192 GB | 52 | 320 GB | On-Demand | $0.97 | $3.88 | Out of stock |
| 2x RTX6000Ada | Massed Compute | kansascity-usa-5 | 96 GB | 26 | 160 GB | On-Demand | $0.97 | $1.94 | Out of stock |
| 2x RTX6000Ada | Massed Compute | kansascity-usa-1 | 96 GB | 26 | 160 GB | On-Demand | $0.97 | $1.94 | In stock |
| 2x RTX6000Ada | Massed Compute | desmoines-usa-3 | 96 GB | 26 | 160 GB | On-Demand | $0.97 | $1.94 | Out of stock |
| 2x RTX6000Ada | Massed Compute | desmoines-usa-1 | 96 GB | 26 | 160 GB | On-Demand | $0.97 | $1.94 | In stock |
| 1x RTX6000Ada | Massed Compute | desmoines-usa-3 | 48 GB | 12 | 80 GB | On-Demand | $0.97 | $0.97 | Out of stock |
| 1x RTX6000Ada | Massed Compute | desmoines-usa-1 | 48 GB | 12 | 80 GB | On-Demand | $0.97 | $0.97 | In stock |
| 1x RTX6000Ada | Massed Compute | kansascity-usa-5 | 48 GB | 12 | 80 GB | On-Demand | $0.97 | $0.97 | Out of stock |
| 1x RTX6000Ada | Massed Compute | kansascity-usa-1 | 48 GB | 12 | 80 GB | On-Demand | $0.97 | $0.97 | In stock |
| 8x RTX6000Ada | Massed Compute | kansascity-usa-5 | 384 GB | 104 | 640 GB | On-Demand | $0.97 | $7.76 | Out of stock |
| 8x RTX6000Ada | Massed Compute | desmoines-usa-3 | 384 GB | 104 | 640 GB | On-Demand | $0.97 | $7.76 | Out of stock |
| 8x RTX6000Ada | Massed Compute | kansascity-usa-1 | 384 GB | 104 | 640 GB | On-Demand | $0.97 | $7.76 | Out of stock |
| 8x RTX6000Ada | Massed Compute | desmoines-usa-1 | 384 GB | 104 | 640 GB | On-Demand | $0.97 | $7.76 | Out of stock |
| 1x RTX6000Ada | Verda | helsinki-finland-1 | 48 GB | 10 | 60 GB | On-Demand | $1.10 | $1.10 | Out of stock |
| 1x RTX6000Ada | Verda | helsinki-finland-5 | 48 GB | 10 | 60 GB | On-Demand | $1.10 | $1.10 | Out of stock |
| 2x RTX6000Ada | Verda | helsinki-finland-5 | 96 GB | 20 | 120 GB | On-Demand | $1.10 | $2.21 | Out of stock |
| 8x RTX6000Ada | Verda | helsinki-finland-5 | 384 GB | 80 | 480 GB | On-Demand | $1.11 | $8.86 | Out of stock |
| 1x RTX6000Ada | DigitalOcean | toronto-canada-1 | 48 GB | 8 | 64 GB | On-Demand | $1.57 | $1.57 | Out of stock |
What fits in 48 GB
The question behind most rentals: will the model load. Sized against one Nvidia RTX 6000 Ada.
| Model | 16-bit | 8-bit | 4-bit |
|---|---|---|---|
| DeepSeek-V3 DeepSeek · 671B params · 37B active | 1,610 GB 34× · 22 GB free | 805 GB 17× · 11 GB free | 403 GB 9× · 29 GB free |
| Llama 3.1 405B Meta · 405B params | 972 GB 21× · 36 GB free | 486 GB 11× · 42 GB free | 243 GB 6× · 45 GB free |
| Qwen3 235B-A22B Alibaba · 235B params · 22B active | 564 GB 12× · 12 GB free | 282 GB 6× · 6 GB free | 141 GB 3× · 3 GB free |
| Mixtral 8x22B Mistral · 141B params · 39B active | 338 GB 8× · 46 GB free | 169 GB 4× · 23 GB free | 85 GB 2× · 11 GB free |
| Mistral Large 2 Mistral · 123B params | 295 GB 7× · 41 GB free | 148 GB 4× · 44 GB free | 74 GB 2× · 22 GB free |
| gpt-oss-120b OpenAI · 117B params · 5.1B active | 281 GB 6× · 7 GB free | 140 GB 3× · 4 GB free | 70 GB 2× · 26 GB free |
| Qwen2.5 72B Alibaba · 72.7B params | 174 GB 4× · 18 GB free | 87 GB 2× · 9 GB free | 44 GB 1× · 4 GB free |
| Llama 3.3 70B Meta · 70.6B params | 169 GB 4× · 23 GB free | 85 GB 2× · 11 GB free | 42 GB 1× · 6 GB free |
| Qwen3 32B Alibaba · 32.8B params | 79 GB 2× · 17 GB free | 39 GB 1× · 9 GB free | 20 GB 1× · 28 GB free |
| Gemma 2 27B Google · 27.2B params | 65 GB 2× · 31 GB free | 33 GB 1× · 15 GB free | 16 GB 1× · 32 GB free |
| Mistral Small 3 Mistral · 24B params | 58 GB 2× · 38 GB free | 29 GB 1× · 19 GB free | 14 GB 1× · 34 GB free |
| Llama 3.1 8B Meta · 8B params | 19 GB 1× · 29 GB free | 10 GB 1× · 38 GB free | 5 GB 1× · 43 GB free |
Required memory is weights plus 20% for KV cache and runtime at short context; long contexts and large batches need more. Cells tinted green fit on a single Nvidia RTX 6000 Ada.
Nvidia RTX 6000 Ada specifications
| Architecture | Ada Lovelace |
|---|---|
| Memory per GPU | 48 GB GDDR6 |
| Memory bandwidth | 960 GB/s |
| Release date | Q4 2022 |
| FP8 compute rate | 728.5 TFLOPS (dense), 1,457 with sparsity |
| FP16 / BF16 compute rate | 364.2 TFLOPS (dense), 728.5 with sparsity |
| Process node | TSMC 4N |
| Board power | 300 W |
Frequently asked questions
How much does it cost to rent a Nvidia RTX 6000 Ada per hour?
As of September 6, 2026 the Nvidia RTX 6000 Ada rents from $0.45 per GPU per hour at Vast.ai. The median across 7 providers is $0.74 and the dearest listing asks $1.57.
Who is the cheapest Nvidia RTX 6000 Ada provider right now?
Vast.ai at $0.45 per GPU per hour. That is 39% under the median of $0.74, so renting from a mid-priced provider costs you $0.29 an hour more for the same silicon.
What does a Nvidia RTX 6000 Ada cost per month?
At the cheapest listed rate of $0.45 per GPU per hour, one Nvidia RTX 6000 Ada running non-stop for a 730-hour month costs $329. At the median rate it costs $540.
Can I actually get a Nvidia RTX 6000 Ada today?
Yes. 4 of 7 providers reported Nvidia RTX 6000 Ada stock at the last check. The cheapest one with confirmed stock is Vast.ai at $0.45 per GPU per hour.
How much VRAM does the Nvidia RTX 6000 Ada have?
48 GB GDDR6 per board. That holds a model of roughly 19 billion parameters at 16-bit, or about 38 billion at 8-bit, before context and activations.
What architecture is the Nvidia RTX 6000 Ada, and when did it launch?
Ada Lovelace, released Q4 2022. 7 cloud providers publish a price for it.