Nvidia RTX PRO 4000 cloud rental prices
3 providers list the Nvidia RTX PRO 4000, 2 have it in stock. Prices run from $0.13 to $0.50 per GPU hour — the same card, 3.7x apart.
Prices and stock checked 2 hours ago
What it costs you to run
Estimated at the cheapest listed rate of $0.13/GPU/hr (Vast.ai), per GPU, before storage, egress or commitment discounts.
Renting at the median instead of the floor costs you an extra $48 a month per GPU. That is 33% of the bill, for identical silicon.
Every provider renting the Nvidia RTX PRO 4000
Ordered strictly by entry price per GPU hour. Rows above the median are marked. Stock is what the provider reported at our last check, not a guarantee.
| Provider | Country | Configs | Scale | From | Spot | Reserved | Stock | Grab |
|---|---|---|---|---|---|---|---|---|
| Vast.ai | United States of America | 1 | 2x-2x | $0.13 | — | — | In stock | GrabVast.ai — opens the provider's site |
| Lium | — | 1 | 1x-1x | $0.20 | — | — | Out of stock | GrabLium — opens the provider's site |
| Runpod | United States of America | 2 | 1x-1x | $0.50 | $0.50 | — | In stock | GrabRunpod — opens the provider's site |
Live inventory signal
The Lium marketplace publishes GPU counts, which almost nobody else does. It holds 0 Nvidia RTX PRO 4000 GPUs at $0.20/GPU/hr, with 0% already rented. There is slack at that price today.
All 4 configurations
| Configuration | Provider | Region | VRAM | vCPU | RAM | Billing | Per GPU/hr | Total/hr | Stock |
|---|---|---|---|---|---|---|---|---|---|
| 2x RTX PRO 4000 | Vast.ai | PL | 48 GB | 24 | 94 GB | On-Demand | $0.13 | $0.27 | In stock |
| 1x NVIDIA RTX PRO 4000 Blackwell | Lium | — | — | — | — | On-Demand | $0.20 | $0.20 | Out of stock |
| 1x RTX PRO 4000 | Runpod | — | 24 GB | — | — | On-Demand | $0.50 | $0.50 | In stock |
| 1x RTX PRO 4000 | Runpod | — | 24 GB | — | — | Spot | $0.50 | $0.50 | In stock |
What fits in 24 GB
The question behind most rentals: will the model load. Sized against one Nvidia RTX PRO 4000.
| Model | 16-bit | 8-bit | 4-bit |
|---|---|---|---|
| DeepSeek-V3 DeepSeek · 671B params · 37B active | 1,610 GB 68× · 22 GB free | 805 GB 34× · 11 GB free | 403 GB 17× · 5 GB free |
| Llama 3.1 405B Meta · 405B params | 972 GB 41× · 12 GB free | 486 GB 21× · 18 GB free | 243 GB 11× · 21 GB free |
| Qwen3 235B-A22B Alibaba · 235B params · 22B active | 564 GB 24× · 12 GB free | 282 GB 12× · 6 GB free | 141 GB 6× · 3 GB free |
| Mixtral 8x22B Mistral · 141B params · 39B active | 338 GB 15× · 22 GB free | 169 GB 8× · 23 GB free | 85 GB 4× · 11 GB free |
| Mistral Large 2 Mistral · 123B params | 295 GB 13× · 17 GB free | 148 GB 7× · 20 GB free | 74 GB 4× · 22 GB free |
| gpt-oss-120b OpenAI · 117B params · 5.1B active | 281 GB 12× · 7 GB free | 140 GB 6× · 4 GB free | 70 GB 3× · 2 GB free |
| Qwen2.5 72B Alibaba · 72.7B params | 174 GB 8× · 18 GB free | 87 GB 4× · 9 GB free | 44 GB 2× · 4 GB free |
| Llama 3.3 70B Meta · 70.6B params | 169 GB 8× · 23 GB free | 85 GB 4× · 11 GB free | 42 GB 2× · 6 GB free |
| Qwen3 32B Alibaba · 32.8B params | 79 GB 4× · 17 GB free | 39 GB 2× · 9 GB free | 20 GB 1× · 4 GB free |
| Gemma 2 27B Google · 27.2B params | 65 GB 3× · 7 GB free | 33 GB 2× · 15 GB free | 16 GB 1× · 8 GB free |
| Mistral Small 3 Mistral · 24B params | 58 GB 3× · 14 GB free | 29 GB 2× · 19 GB free | 14 GB 1× · 10 GB free |
| Llama 3.1 8B Meta · 8B params | 19 GB 1× · 5 GB free | 10 GB 1× · 14 GB free | 5 GB 1× · 19 GB free |
Required memory is weights plus 20% for KV cache and runtime at short context; long contexts and large batches need more. Cells tinted green fit on a single Nvidia RTX PRO 4000.
Nvidia RTX PRO 4000 specifications
| Architecture | Blackwell |
|---|---|
| Memory per GPU | 24 GB GDDR7 |
| Memory bandwidth | 672 GB/s |
| Release date | Q1 2025 |
| FP4 compute rate | 589 TFLOPS (dense), 1,178 with sparsity |
| FP8 compute rate | 294.5 TFLOPS (dense), 589 with sparsity |
| FP16 / BF16 compute rate | 147.3 TFLOPS (dense), 294.5 with sparsity |
| INT8 compute rate | 294.5 TOPS (dense), 589 with sparsity |
| Process node | TSMC 4N |
| Board power | 145 W |
Frequently asked questions
How much does it cost to rent a Nvidia RTX PRO 4000 per hour?
As of September 6, 2026 the Nvidia RTX PRO 4000 rents from $0.13 per GPU per hour at Vast.ai. The median across 3 providers is $0.20 and the dearest listing asks $0.50.
Who is the cheapest Nvidia RTX PRO 4000 provider right now?
Vast.ai at $0.13 per GPU per hour. That is 33% under the median of $0.20, so renting from a mid-priced provider costs you $0.07 an hour more for the same silicon.
What does a Nvidia RTX PRO 4000 cost per month?
At the cheapest listed rate of $0.13 per GPU per hour, one Nvidia RTX PRO 4000 running non-stop for a 730-hour month costs $98. At the median rate it costs $146.
Can I actually get a Nvidia RTX PRO 4000 today?
Yes. 2 of 3 providers reported Nvidia RTX PRO 4000 stock at the last check. The cheapest one with confirmed stock is Vast.ai at $0.13 per GPU per hour.
How much VRAM does the Nvidia RTX PRO 4000 have?
24 GB GDDR7 per board. That holds a model of roughly 9 billion parameters at 16-bit, or about 19 billion at 8-bit, before context and activations.
What architecture is the Nvidia RTX PRO 4000, and when did it launch?
Blackwell, released Q1 2025. 3 cloud providers publish a price for it.