Nvidia RTX A6000 cloud rental prices
7 providers list the Nvidia RTX A6000, 4 have it in stock. Prices run from $0.32 to $1.93 per GPU hour — the same card, 6.0x apart.
Prices and stock checked 0 minutes ago
What it costs you to run
Estimated at the cheapest listed rate of $0.32/GPU/hr (Lium), per GPU, before storage, egress or commitment discounts.
Renting at the median instead of the floor costs you an extra $182 a month per GPU. That is 44% of the bill, for identical silicon.
Every provider renting the Nvidia RTX A6000
Ordered strictly by entry price per GPU hour. Rows above the median are marked. Stock is what the provider reported at our last check, not a guarantee.
| Provider | Country | Configs | Scale | From | Spot | Reserved | Stock | Grab |
|---|---|---|---|---|---|---|---|---|
| Lium | — | 1 | 1x-1x | $0.32 | — | — | In stock | GrabLium — opens the provider's site |
| IMWT | United States of America | 12 | 1x-8x | $0.49 | — | — | Out of stock | GrabIMWT — opens the provider's site |
| Hyperstack | United Kingdom | 8 | 1x-8x | $0.50 | — | — | In stock | GrabHyperstack — opens the provider's site |
| Massed Compute | United States of America | 49 | 1x-8x | $0.57 | — | — | In stock | GrabMassed Compute — opens the provider's site |
| Verda | Finland | 5 | 1x-8x | $1.08 | — | — | Out of stock | GrabVerda — opens the provider's site |
| Lambda Labs | United States of America | 24 | 1x-4x | $1.09 | — | — | Out of stock | GrabLambda Labs — opens the provider's site |
| Paperspace | United States of America | 9 | 1x-4x | $1.93 | — | — | In stock | GrabPaperspace — opens the provider's site |
Live inventory signal
The Lium marketplace publishes GPU counts, which almost nobody else does. It holds 64 Nvidia RTX A6000 GPUs at $0.32/GPU/hr, with 81% already rented. There is slack at that price today.
All 108 configurations
| Configuration | Provider | Region | VRAM | vCPU | RAM | Billing | Per GPU/hr | Total/hr | Stock |
|---|---|---|---|---|---|---|---|---|---|
| 1x NVIDIA RTX A6000 | Lium | — | — | — | — | On-Demand | $0.32 | $0.32 | In stock |
| 8x A6000 | IMWT | desmoines-usa-2 | 384 GB | 62 | 384 GB | On-Demand | $0.49 | $3.92 | Out of stock |
| 8x A6000 | IMWT | kansascity-usa-2 | 384 GB | 62 | 384 GB | On-Demand | $0.49 | $3.92 | Out of stock |
| 8x A6000 | IMWT | kansascity-usa-6 | 384 GB | 62 | 384 GB | On-Demand | $0.49 | $3.92 | Out of stock |
| 1x A6000 | IMWT | kansascity-usa-6 | 48 GB | 6 | 48 GB | On-Demand | $0.49 | $0.49 | Out of stock |
| 1x A6000 | IMWT | desmoines-usa-2 | 48 GB | 6 | 48 GB | On-Demand | $0.49 | $0.49 | Out of stock |
| 1x A6000 | IMWT | kansascity-usa-2 | 48 GB | 6 | 48 GB | On-Demand | $0.49 | $0.49 | Out of stock |
| 2x A6000 | IMWT | desmoines-usa-2 | 96 GB | 14 | 96 GB | On-Demand | $0.49 | $0.98 | Out of stock |
| 2x A6000 | IMWT | kansascity-usa-6 | 96 GB | 14 | 96 GB | On-Demand | $0.49 | $0.98 | Out of stock |
| 2x A6000 | IMWT | kansascity-usa-2 | 96 GB | 14 | 96 GB | On-Demand | $0.49 | $0.98 | Out of stock |
| 4x A6000 | IMWT | kansascity-usa-6 | 192 GB | 30 | 192 GB | On-Demand | $0.49 | $1.96 | Out of stock |
| 4x A6000 | IMWT | kansascity-usa-2 | 192 GB | 30 | 192 GB | On-Demand | $0.49 | $1.96 | Out of stock |
| 4x A6000 | IMWT | desmoines-usa-2 | 192 GB | 30 | 192 GB | On-Demand | $0.49 | $1.96 | Out of stock |
| 4x A6000 | Hyperstack | montreal-canada-2 | 192 GB | 124 | 232 GB | On-Demand | $0.50 | $2.00 | Out of stock |
| 4x A6000 | Hyperstack | oslo-norway-1 | 192 GB | 124 | 232 GB | On-Demand | $0.50 | $2.00 | Out of stock |
| 8x A6000 | Hyperstack | oslo-norway-1 | 384 GB | 252 | 464 GB | On-Demand | $0.50 | $4.00 | Out of stock |
| 8x A6000 | Hyperstack | montreal-canada-2 | 384 GB | 252 | 464 GB | On-Demand | $0.50 | $4.00 | Out of stock |
| 1x A6000 | Hyperstack | montreal-canada-2 | 48 GB | 28 | 58 GB | On-Demand | $0.50 | $0.50 | In stock |
| 1x A6000 | Hyperstack | oslo-norway-1 | 48 GB | 28 | 58 GB | On-Demand | $0.50 | $0.50 | Out of stock |
| 2x A6000 | Hyperstack | montreal-canada-2 | 96 GB | 60 | 116 GB | On-Demand | $0.50 | $1.00 | Out of stock |
| 2x A6000 | Hyperstack | oslo-norway-1 | 96 GB | 60 | 116 GB | On-Demand | $0.50 | $1.00 | Out of stock |
| 8x A6000 | Massed Compute | kansascity-usa-1 | 384 GB | 62 | 384 GB | On-Demand | $0.57 | $4.56 | Out of stock |
| 8x A6000 | Massed Compute | desmoines-usa-1 | 384 GB | 62 | 384 GB | On-Demand | $0.57 | $4.56 | Out of stock |
| 8x A6000 | Massed Compute | kansascity-usa-5 | 384 GB | 62 | 384 GB | On-Demand | $0.57 | $4.56 | Out of stock |
| 2x A6000 | Massed Compute | wichita-usa-1 | 96 GB | 14 | 96 GB | On-Demand | $0.57 | $1.14 | Out of stock |
| 2x A6000 | Massed Compute | kansascity-usa-5 | 96 GB | 14 | 96 GB | On-Demand | $0.57 | $1.14 | Out of stock |
| 2x A6000 | Massed Compute | kansascity-usa-1 | 96 GB | 14 | 96 GB | On-Demand | $0.57 | $1.14 | In stock |
| 2x A6000 | Massed Compute | desmoines-usa-1 | 96 GB | 14 | 96 GB | On-Demand | $0.57 | $1.14 | In stock |
| 4x A6000 | Massed Compute | wichita-usa-1 | 192 GB | 30 | 192 GB | On-Demand | $0.57 | $2.28 | Out of stock |
| 4x A6000 | Massed Compute | kansascity-usa-5 | 192 GB | 30 | 192 GB | On-Demand | $0.57 | $2.28 | Out of stock |
| 4x A6000 | Massed Compute | kansascity-usa-1 | 192 GB | 30 | 192 GB | On-Demand | $0.57 | $2.28 | In stock |
| 4x A6000 | Massed Compute | desmoines-usa-1 | 192 GB | 30 | 192 GB | On-Demand | $0.57 | $2.28 | Out of stock |
| 1x A6000 | Massed Compute | wichita-usa-1 | 48 GB | 6 | 48 GB | On-Demand | $0.57 | $0.57 | Out of stock |
| 1x A6000 | Massed Compute | kansascity-usa-5 | 48 GB | 6 | 48 GB | On-Demand | $0.57 | $0.57 | Out of stock |
| 1x A6000 | Massed Compute | kansascity-usa-1 | 48 GB | 6 | 48 GB | On-Demand | $0.57 | $0.57 | In stock |
| 1x A6000 | Massed Compute | desmoines-usa-1 | 48 GB | 6 | 48 GB | On-Demand | $0.57 | $0.57 | In stock |
| 1x A6000 | Massed Compute | desmoines-usa-1 | 48 GB | 12 | 64 GB | On-Demand | $0.57 | $0.57 | In stock |
| 1x A6000 | Massed Compute | wichita-usa-1 | 48 GB | 12 | 64 GB | On-Demand | $0.57 | $0.57 | In stock |
| 1x A6000 | Massed Compute | kansascity-usa-1 | 48 GB | 12 | 64 GB | On-Demand | $0.57 | $0.57 | In stock |
| 2x A6000 | Massed Compute | desmoines-usa-1 | 96 GB | 30 | 128 GB | On-Demand | $0.57 | $1.14 | In stock |
| 2x A6000 | Massed Compute | kansascity-usa-1 | 96 GB | 30 | 128 GB | On-Demand | $0.57 | $1.14 | In stock |
| 2x A6000 | Massed Compute | wichita-usa-1 | 96 GB | 30 | 128 GB | On-Demand | $0.57 | $1.14 | In stock |
| 4x A6000 | Massed Compute | wichita-usa-1 | 192 GB | 54 | 256 GB | On-Demand | $0.57 | $2.28 | In stock |
| 4x A6000 | Massed Compute | desmoines-usa-1 | 192 GB | 54 | 256 GB | On-Demand | $0.57 | $2.28 | In stock |
| 4x A6000 | Massed Compute | kansascity-usa-1 | 192 GB | 54 | 256 GB | On-Demand | $0.57 | $2.28 | Out of stock |
| 8x A6000 | Massed Compute | wichita-usa-1 | 384 GB | 110 | 512 GB | On-Demand | $0.57 | $4.56 | In stock |
| 8x A6000 | Massed Compute | desmoines-usa-1 | 384 GB | 110 | 512 GB | On-Demand | $0.57 | $4.56 | In stock |
| 8x A6000 | Massed Compute | kansascity-usa-1 | 384 GB | 110 | 512 GB | On-Demand | $0.57 | $4.56 | Out of stock |
| 8x A6000 | Massed Compute | wichita-usa-1 | 384 GB | 62 | 192 GB | On-Demand | $0.57 | $4.56 | Out of stock |
| 8x A6000 | Massed Compute | desmoines-usa-3 | 384 GB | 62 | 192 GB | On-Demand | $0.57 | $4.56 | Out of stock |
| 8x A6000 | Massed Compute | desmoines-usa-1 | 384 GB | 62 | 192 GB | On-Demand | $0.57 | $4.56 | Out of stock |
| 8x A6000 | Massed Compute | kansascity-usa-1 | 384 GB | 62 | 192 GB | On-Demand | $0.57 | $4.56 | Out of stock |
| 1x A6000 | Massed Compute | desmoines-usa-3 | 48 GB | 6 | 24 GB | On-Demand | $0.57 | $0.57 | Out of stock |
| 1x A6000 | Massed Compute | wichita-usa-1 | 48 GB | 6 | 24 GB | On-Demand | $0.57 | $0.57 | Out of stock |
| 1x A6000 | Massed Compute | desmoines-usa-1 | 48 GB | 6 | 24 GB | On-Demand | $0.57 | $0.57 | In stock |
| 1x A6000 | Massed Compute | kansascity-usa-1 | 48 GB | 6 | 24 GB | On-Demand | $0.57 | $0.57 | In stock |
| 2x A6000 | Massed Compute | desmoines-usa-3 | 96 GB | 14 | 48 GB | On-Demand | $0.57 | $1.14 | Out of stock |
| 2x A6000 | Massed Compute | wichita-usa-1 | 96 GB | 14 | 48 GB | On-Demand | $0.57 | $1.14 | Out of stock |
| 2x A6000 | Massed Compute | desmoines-usa-1 | 96 GB | 14 | 48 GB | On-Demand | $0.57 | $1.14 | In stock |
| 2x A6000 | Massed Compute | kansascity-usa-1 | 96 GB | 14 | 48 GB | On-Demand | $0.57 | $1.14 | In stock |
| 4x A6000 | Massed Compute | wichita-usa-1 | 192 GB | 30 | 96 GB | On-Demand | $0.57 | $2.28 | Out of stock |
| 4x A6000 | Massed Compute | desmoines-usa-3 | 192 GB | 30 | 96 GB | On-Demand | $0.57 | $2.28 | Out of stock |
| 4x A6000 | Massed Compute | desmoines-usa-1 | 192 GB | 30 | 96 GB | On-Demand | $0.57 | $2.28 | Out of stock |
| 4x A6000 | Massed Compute | kansascity-usa-1 | 192 GB | 30 | 96 GB | On-Demand | $0.57 | $2.28 | In stock |
| 2x A6000 | Massed Compute | kansascity-usa-1 | 96 GB | 14 | 96 GB | On-Demand | $0.58 | $1.16 | Out of stock |
| 2x A6000 | Massed Compute | wichita-usa-1 | 96 GB | 14 | 96 GB | On-Demand | $0.58 | $1.16 | Out of stock |
| 4x A6000 | Massed Compute | kansascity-usa-1 | 192 GB | 30 | 192 GB | On-Demand | $0.58 | $2.32 | Out of stock |
| 4x A6000 | Massed Compute | wichita-usa-1 | 192 GB | 30 | 192 GB | On-Demand | $0.58 | $2.32 | Out of stock |
| 8x A6000 | Massed Compute | kansascity-usa-1 | 384 GB | 62 | 384 GB | On-Demand | $0.58 | $4.64 | Out of stock |
| 8x A6000 | Massed Compute | wichita-usa-1 | 384 GB | 62 | 384 GB | On-Demand | $0.58 | $4.64 | Out of stock |
| 4x A6000 | Verda | helsinki-finland-1 | 192 GB | 40 | 240 GB | On-Demand | $1.08 | $4.32 | Out of stock |
| 1x A6000 | Verda | helsinki-finland-2 | 48 GB | 10 | 60 GB | On-Demand | $1.08 | $1.08 | Out of stock |
| 1x A6000 | Verda | helsinki-finland-1 | 48 GB | 10 | 60 GB | On-Demand | $1.08 | $1.08 | Out of stock |
| 8x A6000 | Verda | helsinki-finland-1 | 384 GB | 80 | 480 GB | On-Demand | $1.08 | $8.64 | Out of stock |
| 2x A6000 | Verda | helsinki-finland-1 | 96 GB | 20 | 120 GB | On-Demand | $1.08 | $2.16 | Out of stock |
| 4x A6000 | Lambda Labs | mumbai-india-1 | 192 GB | 56 | 400 GB | On-Demand | $1.09 | $4.36 | Out of stock |
| 4x A6000 | Lambda Labs | chicago-usa-2 | 192 GB | 56 | 400 GB | On-Demand | $1.09 | $4.36 | Out of stock |
| 4x A6000 | Lambda Labs | phoenix-usa-2 | 192 GB | 56 | 400 GB | On-Demand | $1.09 | $4.36 | Out of stock |
| 4x A6000 | Lambda Labs | sanjose-usa-2 | 192 GB | 56 | 400 GB | On-Demand | $1.09 | $4.36 | Out of stock |
| 4x A6000 | Lambda Labs | dulles-usa-1 | 192 GB | 56 | 400 GB | On-Demand | $1.09 | $4.36 | Out of stock |
| 4x A6000 | Lambda Labs | saltlakecity-usa-1 | 192 GB | 56 | 400 GB | On-Demand | $1.09 | $4.36 | Out of stock |
| 4x A6000 | Lambda Labs | dallas-usa-3 | 192 GB | 56 | 400 GB | On-Demand | $1.09 | $4.36 | Out of stock |
| 4x A6000 | Lambda Labs | dallas-usa-2 | 192 GB | 56 | 400 GB | On-Demand | $1.09 | $4.36 | Out of stock |
| 2x A6000 | Lambda Labs | mumbai-india-1 | 96 GB | 28 | 200 GB | On-Demand | $1.09 | $2.18 | Out of stock |
| 2x A6000 | Lambda Labs | chicago-usa-2 | 96 GB | 28 | 200 GB | On-Demand | $1.09 | $2.18 | Out of stock |
| 2x A6000 | Lambda Labs | phoenix-usa-2 | 96 GB | 28 | 200 GB | On-Demand | $1.09 | $2.18 | Out of stock |
| 2x A6000 | Lambda Labs | sanjose-usa-2 | 96 GB | 28 | 200 GB | On-Demand | $1.09 | $2.18 | Out of stock |
| 2x A6000 | Lambda Labs | dulles-usa-1 | 96 GB | 28 | 200 GB | On-Demand | $1.09 | $2.18 | Out of stock |
| 2x A6000 | Lambda Labs | saltlakecity-usa-1 | 96 GB | 28 | 200 GB | On-Demand | $1.09 | $2.18 | Out of stock |
| 2x A6000 | Lambda Labs | dallas-usa-3 | 96 GB | 28 | 200 GB | On-Demand | $1.09 | $2.18 | Out of stock |
| 2x A6000 | Lambda Labs | dallas-usa-2 | 96 GB | 28 | 200 GB | On-Demand | $1.09 | $2.18 | Out of stock |
| 1x A6000 | Lambda Labs | mumbai-india-1 | 48 GB | 14 | 100 GB | On-Demand | $1.09 | $1.09 | Out of stock |
| 1x A6000 | Lambda Labs | chicago-usa-2 | 48 GB | 14 | 100 GB | On-Demand | $1.09 | $1.09 | Out of stock |
| 1x A6000 | Lambda Labs | phoenix-usa-2 | 48 GB | 14 | 100 GB | On-Demand | $1.09 | $1.09 | Out of stock |
| 1x A6000 | Lambda Labs | sanjose-usa-2 | 48 GB | 14 | 100 GB | On-Demand | $1.09 | $1.09 | Out of stock |
| 1x A6000 | Lambda Labs | dulles-usa-1 | 48 GB | 14 | 100 GB | On-Demand | $1.09 | $1.09 | Out of stock |
| 1x A6000 | Lambda Labs | saltlakecity-usa-1 | 48 GB | 14 | 100 GB | On-Demand | $1.09 | $1.09 | Out of stock |
| 1x A6000 | Lambda Labs | dallas-usa-3 | 48 GB | 14 | 100 GB | On-Demand | $1.09 | $1.09 | Out of stock |
| 1x A6000 | Lambda Labs | dallas-usa-2 | 48 GB | 14 | 100 GB | On-Demand | $1.09 | $1.09 | Out of stock |
| 1x A6000 | Paperspace | santaclara-usa-1 | 48 GB | 8 | 45 GB | On-Demand | $1.93 | $1.93 | Out of stock |
| 1x A6000 | Paperspace | amsterdam-netherlands-1 | 48 GB | 8 | 45 GB | On-Demand | $1.93 | $1.93 | Out of stock |
| 1x A6000 | Paperspace | newyork-usa-1 | 48 GB | 8 | 45 GB | On-Demand | $1.93 | $1.93 | In stock |
| 2x A6000 | Paperspace | santaclara-usa-1 | 96 GB | 16 | 90 GB | On-Demand | $1.93 | $3.86 | Out of stock |
| 2x A6000 | Paperspace | newyork-usa-1 | 96 GB | 16 | 90 GB | On-Demand | $1.93 | $3.86 | In stock |
| 2x A6000 | Paperspace | amsterdam-netherlands-1 | 96 GB | 16 | 90 GB | On-Demand | $1.93 | $3.86 | Out of stock |
| 4x A6000 | Paperspace | santaclara-usa-1 | 192 GB | 32 | 180 GB | On-Demand | $1.93 | $7.72 | Out of stock |
| 4x A6000 | Paperspace | newyork-usa-1 | 192 GB | 32 | 180 GB | On-Demand | $1.93 | $7.72 | In stock |
| 4x A6000 | Paperspace | amsterdam-netherlands-1 | 192 GB | 32 | 180 GB | On-Demand | $1.93 | $7.72 | Out of stock |
What fits in 48 GB
The question behind most rentals: will the model load. Sized against one Nvidia RTX A6000.
| Model | 16-bit | 8-bit | 4-bit |
|---|---|---|---|
| DeepSeek-V3 DeepSeek · 671B params · 37B active | 1,610 GB 34× · 22 GB free | 805 GB 17× · 11 GB free | 403 GB 9× · 29 GB free |
| Llama 3.1 405B Meta · 405B params | 972 GB 21× · 36 GB free | 486 GB 11× · 42 GB free | 243 GB 6× · 45 GB free |
| Qwen3 235B-A22B Alibaba · 235B params · 22B active | 564 GB 12× · 12 GB free | 282 GB 6× · 6 GB free | 141 GB 3× · 3 GB free |
| Mixtral 8x22B Mistral · 141B params · 39B active | 338 GB 8× · 46 GB free | 169 GB 4× · 23 GB free | 85 GB 2× · 11 GB free |
| Mistral Large 2 Mistral · 123B params | 295 GB 7× · 41 GB free | 148 GB 4× · 44 GB free | 74 GB 2× · 22 GB free |
| gpt-oss-120b OpenAI · 117B params · 5.1B active | 281 GB 6× · 7 GB free | 140 GB 3× · 4 GB free | 70 GB 2× · 26 GB free |
| Qwen2.5 72B Alibaba · 72.7B params | 174 GB 4× · 18 GB free | 87 GB 2× · 9 GB free | 44 GB 1× · 4 GB free |
| Llama 3.3 70B Meta · 70.6B params | 169 GB 4× · 23 GB free | 85 GB 2× · 11 GB free | 42 GB 1× · 6 GB free |
| Qwen3 32B Alibaba · 32.8B params | 79 GB 2× · 17 GB free | 39 GB 1× · 9 GB free | 20 GB 1× · 28 GB free |
| Gemma 2 27B Google · 27.2B params | 65 GB 2× · 31 GB free | 33 GB 1× · 15 GB free | 16 GB 1× · 32 GB free |
| Mistral Small 3 Mistral · 24B params | 58 GB 2× · 38 GB free | 29 GB 1× · 19 GB free | 14 GB 1× · 34 GB free |
| Llama 3.1 8B Meta · 8B params | 19 GB 1× · 29 GB free | 10 GB 1× · 38 GB free | 5 GB 1× · 43 GB free |
Required memory is weights plus 20% for KV cache and runtime at short context; long contexts and large batches need more. Cells tinted green fit on a single Nvidia RTX A6000.
Nvidia RTX A6000 specifications
| Architecture | Ampere |
|---|---|
| Memory per GPU | 48 GB GDDR6 |
| Memory bandwidth | 768 GB/s |
| Release date | Q4 2020 |
| GPU interconnect | NVLink 112 GB/s |
| FP16 / BF16 compute rate | 154.8 TFLOPS (dense), 309.6 with sparsity |
| INT8 compute rate | 309.7 TOPS (dense), 619.4 with sparsity |
| Process node | Samsung 8N |
| Board power | 300 W |
Frequently asked questions
How much does it cost to rent a Nvidia RTX A6000 per hour?
As of September 6, 2026 the Nvidia RTX A6000 rents from $0.32 per GPU per hour at Lium. The median across 7 providers is $0.57 and the dearest listing asks $1.93.
Who is the cheapest Nvidia RTX A6000 provider right now?
Lium at $0.32 per GPU per hour. That is 44% under the median of $0.57, so renting from a mid-priced provider costs you $0.25 an hour more for the same silicon.
What does a Nvidia RTX A6000 cost per month?
At the cheapest listed rate of $0.32 per GPU per hour, one Nvidia RTX A6000 running non-stop for a 730-hour month costs $234. At the median rate it costs $416.
Can I actually get a Nvidia RTX A6000 today?
Yes. 4 of 7 providers reported Nvidia RTX A6000 stock at the last check. The cheapest one with confirmed stock is Lium at $0.32 per GPU per hour.
How much VRAM does the Nvidia RTX A6000 have?
48 GB GDDR6 per board. That holds a model of roughly 19 billion parameters at 16-bit, or about 38 billion at 8-bit, before context and activations.
What architecture is the Nvidia RTX A6000, and when did it launch?
Ampere, released Q4 2020. 7 cloud providers publish a price for it.