Provider profile

Vast.ai GPU pricing

Vast.ai lists 37 GPU models from United States of America. It beats the market median on 23 of 36, and reports stock on 37. Every row below is checked against every other cloud we track.

GPU models

37

In stock now

37

Entry price

$0.049

per GPU/hr, cheapest configuration

Beats the median

23 / 36

priced models below the market midpoint

LIVE Prices and stock checked 1 minute ago

The profile

Vast.ai at a glance

Vast.ai runs GPUs in 20 countries: United States, South Korea, Vietnam, United Kingdom, Japan, Canada and 14 more. It bills on-demand and spot. Machines run from 1 to 8 GPUs. Its cheapest card is the Nvidia GTX 1070 at $0.049 per GPU hour.

The catalogue

Every GPU Vast.ai rents

GPU models Vast.ai rents, in stock first, then cheapest first
GPU From Market median Difference Configs Stock Grab
Nvidia B200 $10.63 $6.34 +68% 2 In stock Grab
Nvidia H200 $3.66 $4.00 -9% 2 In stock Grab
Nvidia H100 $2.16 $2.54 -15% 2 In stock Grab
Nvidia RTX 5090 $0.43 $0.65 -34% 2 In stock Grab
Nvidia GTX 1070 $0.049 $0.035 +41% 2 In stock Grab
Nvidia GTX 1080 $0.051 $0.051 0% 2 In stock Grab
Nvidia RTX 3060 $0.055 $0.062 -12% 2 In stock Grab
Nvidia RTX 2070 $0.056 $0.074 -25% 2 In stock Grab
Nvidia RTX 2060 $0.061 $0.056 +10% 2 In stock Grab
Nvidia RTX 3070 $0.069 $0.12 -43% 2 In stock Grab
Nvidia RTX 4060 $0.076 $0.11 -28% 2 In stock Grab
Nvidia RTX 4070 $0.089 $0.12 -28% 2 In stock Grab
Nvidia RTX 5060 $0.10 $0.10 0% 2 In stock Grab
Nvidia RTX 3080 $0.11 $0.12 -9% 2 In stock Grab
Nvidia RTX 3090 $0.15 $0.18 -17% 2 In stock Grab
Nvidia RTX 5070 $0.17 $0.14 +20% 2 In stock Grab
Nvidia RTX 3050 $0.18 $0.18 0% 2 In stock Grab
Nvidia RTX 4000 Ada $0.18 $0.22 -18% 2 In stock Grab
Nvidia RTX 5080 $0.21 $0.21 0% 2 In stock Grab
Nvidia A10 $0.23 $0.76 -70% 2 In stock Grab
Nvidia RTX PRO 4000 $0.23 $0.25 -8% 2 In stock Grab
Nvidia RTX 4080 $0.24 $0.24 0% 2 In stock Grab
Nvidia RTX 4090 $0.36 $0.36 0% 2 In stock Grab
Nvidia RTX PRO 4500 $0.36 $0.45 -20% 2 In stock Grab
Nvidia A100 40GB $0.40 $1.42 -72% 1 In stock Grab
Nvidia A40 $0.47 $0.84 -45% 2 In stock Grab
Nvidia RTX 5000 Ada $0.48 $0.49 -1% 2 In stock Grab
Nvidia L4 $0.50 $0.59 -16% 2 In stock Grab
Nvidia L40 $0.51 $0.88 -42% 2 In stock Grab
Nvidia L40S $0.53 $0.83 -36% 2 In stock Grab
Nvidia RTX 6000 Ada $0.60 $0.76 -21% 2 In stock Grab
Nvidia RTX PRO 5000 $0.67 $0.81 -18% 2 In stock Grab
Nvidia GTX 1660 $0.68 $0.37 +84% 2 In stock Grab
Nvidia H100 NVL $3.12 $3.12 0% 2 In stock Grab
Nvidia H200 NVL $3.48 $3.63 -4% 2 In stock Grab
Nvidia GB200 $8.13 $8.13 0% 2 In stock Grab
Nvidia A100 On request $1.49 — 1 In stock Grab

fig — in stock first, then by entry price. Green rows undercut the median across every cloud we track; amber rows sit above it.

Questions

Frequently asked questions

What GPUs can I rent from Vast.ai?

37 models as of November 4, 2026: Nvidia A10, Nvidia A100, Nvidia A100 40GB, Nvidia A40, Nvidia B200, Nvidia GB200, Nvidia GTX 1070, Nvidia GTX 1080, and more.

How cheap is Vast.ai?

Its entry price is $0.049 per GPU per hour. Whether that is a good deal depends on the card: this page marks each model green where Vast.ai beats the market median and amber where it does not.

Does Vast.ai have stock?

37 of its 37 listed models reported stock at the last check. A published price with no stock behind it is the most common reason a cheap provider ends up costing more.

Head to head

Compare Vast.ai with

For providers

Run Vast.ai? Show your live stock

Put this badge on your site. It links to this page, which shows your prices and stock next to every other cloud, refreshed every hour.

Listed on GrabGPU

<a href="https://grabgpu.com/providers/vast-ai/"><img src="https://grabgpu.com/badges/listed-on-grabgpu.svg" alt="Vast.ai GPU prices and live stock on GrabGPU" width="200" height="44"></a>