Hyperstack GPU pricing
Hyperstack lists 6 GPU models from United Kingdom. It beats the market median on 3 of 6 of them, and reports stock on 4. Every row below is checked against every other cloud we track.
Prices and stock checked 2 hours ago
| GPU | From | Market median | Difference | Configs | Stock | Grab |
|---|---|---|---|---|---|---|
| Nvidia A4000 | $0.15 | $0.16 | -6% | 5 | Out of stock | GrabHyperstack — opens the provider's site |
| Nvidia RTX A6000 | $0.50 | $0.57 | -12% | 8 | In stock | GrabHyperstack — opens the provider's site |
| Nvidia L40 | $1.00 | $0.62 | +61% | 4 | In stock | GrabHyperstack — opens the provider's site |
| Nvidia A100 | $1.35 | $1.38 | -2% | 6 | In stock | GrabHyperstack — opens the provider's site |
| Nvidia RTX PRO 6000 | $1.85 | $1.35 | +37% | 4 | Out of stock | GrabHyperstack — opens the provider's site |
| Nvidia H100 | $2.50 | $2.49 | +0% | 8 | In stock | GrabHyperstack — opens the provider's site |
Frequently asked questions
What GPUs can I rent from Hyperstack?
6 models as of September 6, 2026: Nvidia A100, Nvidia A4000, Nvidia RTX A6000, Nvidia H100, Nvidia L40, Nvidia RTX PRO 6000.
How cheap is Hyperstack?
Its entry price is $0.15 per GPU per hour. Whether that is a good deal depends on the card: this page marks each model green where Hyperstack beats the market median and red where it does not.
Does Hyperstack have stock?
4 of its 6 listed models reported stock at the last check. A published price with no stock behind it is the most common reason a cheap provider ends up costing more.