BoostRun GPU pricing
BoostRun lists 6 GPU models. It beats the market median on 5 of 6 of them, and reports stock on 0. Every row below is checked against every other cloud we track.
Prices and stock checked 2 hours ago
| GPU | From | Market median | Difference | Configs | Stock | Grab |
|---|---|---|---|---|---|---|
| Nvidia RTX 4090 | $0.49 | $0.37 | +32% | 1 | Out of stock | GrabBoostRun — opens the provider's site |
| Nvidia RTX 6000 Ada | $0.60 | $0.74 | -19% | 1 | Out of stock | GrabBoostRun — opens the provider's site |
| Nvidia L40S | $0.69 | $0.83 | -17% | 2 | Out of stock | GrabBoostRun — opens the provider's site |
| Nvidia RTX PRO 6000 | $0.99 | $1.35 | -27% | 1 | Out of stock | GrabBoostRun — opens the provider's site |
| Nvidia H200 | $2.45 | $2.67 | -8% | 2 | Out of stock | GrabBoostRun — opens the provider's site |
| Nvidia B200 | $3.74 | $5.31 | -30% | 2 | Out of stock | GrabBoostRun — opens the provider's site |
Frequently asked questions
What GPUs can I rent from BoostRun?
6 models as of September 6, 2026: Nvidia B200, Nvidia H200, Nvidia L40S, Nvidia RTX 4090, Nvidia RTX 6000 Ada, Nvidia RTX PRO 6000.
How cheap is BoostRun?
Its entry price is $0.49 per GPU per hour. Whether that is a good deal depends on the card: this page marks each model green where BoostRun beats the market median and red where it does not.
Does BoostRun have stock?
0 of its 6 listed models reported stock at the last check. A published price with no stock behind it is the most common reason a cheap provider ends up costing more.