DigitalOcean GPU pricing
DigitalOcean lists 5 GPU models from United States of America. It beats the market median on 0 of 5 of them, and reports stock on 0. Every row below is checked against every other cloud we track.
Prices and stock checked 2 hours ago
| GPU | From | Market median | Difference | Configs | Stock | Grab |
|---|---|---|---|---|---|---|
| Nvidia RTX 4000 Ada | $0.79 | $0.19 | +308% | 1 | Out of stock | GrabDigitalOcean — opens the provider's site |
| Nvidia L40S | $1.57 | $0.83 | +88% | 1 | Out of stock | GrabDigitalOcean — opens the provider's site |
| Nvidia RTX 6000 Ada | $1.57 | $0.74 | +112% | 1 | Out of stock | GrabDigitalOcean — opens the provider's site |
| Nvidia H100 | $3.89 | $2.49 | +56% | 6 | Out of stock | GrabDigitalOcean — opens the provider's site |
| Nvidia H200 | $4.47 | $2.67 | +67% | 4 | Out of stock | GrabDigitalOcean — opens the provider's site |
Frequently asked questions
What GPUs can I rent from DigitalOcean?
5 models as of September 6, 2026: Nvidia H100, Nvidia H200, Nvidia L40S, Nvidia RTX 4000 Ada, Nvidia RTX 6000 Ada.
How cheap is DigitalOcean?
Its entry price is $0.79 per GPU per hour. Whether that is a good deal depends on the card: this page marks each model green where DigitalOcean beats the market median and red where it does not.
Does DigitalOcean have stock?
0 of its 5 listed models reported stock at the last check. A published price with no stock behind it is the most common reason a cheap provider ends up costing more.